top of page
Milltap Series
Kami fokus untuk menghadirkan alat paling canggih untuk industri manufaktur dengan harga optimal. Kami bekerja sama dengan para pemimpin teknologi yang diakui dalam industri alat mesin untuk keandalan yang tinggi bersama dengan kinerja. Menambahkan nilai kepada pelanggan kami di setiap tahap perjalanan mereka membuat tim kami termotivasi.
Specifications
Title | Units | MT 460 | MT 700 |
---|---|---|---|
X-Axis Travel | mm | 460 | 700 |
Y-Axis Travel | mm | 320 | 320 |
Z-Axis Travel | mm | 300 | 300 |
Spindle Nose to Table Surface ( Daylight ) | mm | 180-480 (280-580) | 180-480 (280-580) |
Spindle Centre to Z-Axis Telescopic Cover | mm | ||
Table Dimension | mm x mm | 520 x 320 | 760 x 320 |
Max. Safe Load on Table | Kg | 250 | 350 |
No/Width/CD of T-Slots | No./mm/mm | ||
Drive | Direct Drive | Direct Drive | |
Spindle Taper | - | BBT 30 | BBT 30 |
Spindle Speed | rpm | 12000 | 12000 |
Spindle Motor Power (Mitsubishi) | kW | 3.7/5.5/11 | 3.7/5.5/11 |
Spindle Motor Power (Fanuc) | kW | 6/7.5/9/11 | 6/7.5/9/11 |
Spindle Motor Power (Siemens) | kW | - | - |
Guideway Type | Ball LM Type | Ball LM Type | |
Rapid Traverse X/Y/Z Axes | m/min. | 60/60/60 | 60/60/60 |
Cutting Feedrates | m/min. | 10 | 10 |
ATC Type | - | Servo Turret Type | Servo Turret Type |
No. of Tools | Nos | 21 | 21 |
Max. Tool Length | mm | 160 | 160 |
Max. Tool Weight | Kg | 3 | 3 |
Tool Diameter (with adjacent tool) | mm | 50 | 50 |
Tool Diameter (without adjacent tool) | mm | - | - |
Tool Changing Time (Tool to Tool) | Sec. | 1.5 | 1.5 |
Positioning Accuracy | mm | 0.01 | 0.01 |
Repeatability | mm | +/-0.003 | +/-0.003 |
Floor Space ( without Chip conveyor/auger) | W x D | ||
Machine Maximum Height | H | ||
Net Weight (with ATC) | Kg | 2000 | 2400 |
Specifications | Unit |
bottom of page